Search Certification Records
| Last change ▼ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2026-10-29 | Exotel Techcom Private Limited | RMD0005905 | India | Unknown | Listed | |
| 2026-10-29 | Voipzen india pvt ltd | RMD0007414 | India | Unknown | Listed | |
| 2026-10-29 | A2Z Global | RMD0010082 | India | Unknown | Listed | |
| 2026-10-29 | Clay Telecom | RMD0004818 | India | INT | Unknown | Listed |
| 2026-10-29 | Globe Extra Infocom | RMD0012008 | India | Unknown | Listed | |
| 2026-10-29 | KABIR TELECOM | RMD0009341 | India | Unknown | Listed | |
| 2026-10-29 | Liberty Wealth Planners | RMD0008612 | India | Unknown | Listed | |
| 2026-10-29 | Mantradharini Technologies Private Limited | RMD0007981 | India | Unknown | Listed | |
| 2026-10-29 | INTENEXT TECHNOLOGIES PVT LTD | RMD0008539 | India | Unknown | Listed | |
| 2026-10-29 | JH Infotech and Networks Pvt. Ltd. | RMD0008695 | India | Unknown | Listed | |
| 2026-10-29 | NM Paribas | RMD0011469 | India | Unknown | Listed | |
| 2026-10-29 | Softnet IT Solutions | RMD0007337 | India | Unknown | Listed | |
| 2026-10-29 | Vodafone Idea Limited | RMD0006712 | India | Unknown | Listed | |
| 2026-10-29 | HoduSoft Private Limited | RMD0010802 | India | INT | Unknown | Listed |
| 2026-10-29 | Vector Telephony | RMD0007291 | India | Unknown | Listed | |
| 2026-10-29 | Truvisorytel | RMD0009007 | India | Unknown | Listed | |
| 2026-10-29 | SHARV IT HUB PVT LTD | RMD0009624 | India | Unknown | Listed | |
| 2026-10-29 | ORO TELECOM | RMD0009128 | India | Unknown | Listed | |
| 2026-10-29 | Spectra | RMD0002863 | India | Unknown | Listed | |
| 2026-10-29 | Network Circle | RMD0006001 | India | Unknown | Listed | |
| 2026-10-29 | Phenom Tech Terminal Pvt. Ltd. | RMD0011340 | India | INT | Unknown | Listed |
| 2026-10-29 | ATRIX | RMD0008496 | India | INT | Unknown | Listed |
| 2026-10-29 | RMD0009209 | India | Unknown | Listed | ||
| 2026-10-29 | Liberty Wealth Planners | RMD0008610 | India | INT | Unknown | Listed |
| 2026-10-29 | Safal Info | RMD0008572 | India | Unknown | Listed | |
| 2026-10-29 | oursrv techno solutions pvt ltd | RMD0007782 | India | Unknown | Listed | |
| 2026-10-29 | Fiberpipe Communications Pvt. Ltd | RMD0011801 | India | Unknown | Listed | |
| 2026-10-29 | Telezer IT Solutions Private Limited | RMD0009839 | India | Unknown | Listed | |
| 2026-10-29 | 3way Infotech | RMD0011225 | India | Unknown | Listed | |
| 2026-10-29 | Sky Infotech | RMD0008687 | India | Unknown | Listed | |
| 2026-10-29 | Zathura IT Solutions OPC Private Limited | RMD0009357 | India | INT | Unknown | Listed |
| 2026-10-29 | Call Global Systems Private Limited | RMD0008656 | India | Unknown | Listed | |
| 2026-10-29 | 1MSVOIP | RMD0007346 | India | Unknown | Listed | |
| 2026-10-29 | Pramosoft Technologies | RMD0005070 | India | Unknown | Listed | |
| 2026-10-29 | Liberty Wealth Planners | RMD0008611 | India | INT | Unknown | Listed |
| 2026-10-29 | BASE COMMUNICATION | RMD0009260 | India | Unknown | Listed | |
| 2026-10-29 | Microtalk Communications Private Limited | RMD0002158 | India | Unknown | Listed | |
| 2026-10-29 | Absolute Global Outsourcing Private Limited | RMD0009500 | India | Unknown | Listed | |
| 2026-10-29 | phoenix tech | RMD0010967 | India | Unknown | Listed | |
| 2026-10-29 | Response IT Solutions | RMD0004969 | India | Unknown | Listed | |
| 2026-10-29 | Predict Solution | RMD0008570 | India | Unknown | Listed | |
| 2023-12-07 | Blackstone Infomatics | RMD0015658 | India | INT | Unknown | Listed |
| 2023-11-21 | ECS Services | RMD0015603 | India | Unknown | Listed | |
| 2023-10-25 | Excelcom | RMD0015441 | India | Unknown | Listed | |
| 2023-09-27 | Tasaif | RMD0015310 | India | Unknown | Listed | |
| 2023-09-26 | Taral | RMD0015306 | India | Unknown | Listed | |
| 2023-09-24 | Tecxar Consultants Pvt. Ltd. | RMD0015238 | India | Unknown | Listed | |
| 2023-09-19 | Cubix | RMD0015287 | India | Unknown | Listed | |
| 2023-09-11 | RK SOLUTIONS | RMD0015242 | India | Unknown | Listed | |
| 2023-09-11 | REGEAR | RMD0015244 | India | Unknown | Listed | |
| 2023-09-04 | WEBCENTRICK LLP | RMD0015198 | India | INT | Unknown | Listed |
| 2023-08-28 | Mehrwert | RMD0015166 | India | Unknown | Listed | |
| 2023-08-24 | Signatize | RMD0015151 | India | Unknown | Listed | |
| 2023-08-23 | ESSENTIAL | RMD0015145 | India | Unknown | Listed | |
| 2023-08-22 | IPSS | RMD0015132 | India | Unknown | Listed | |
| 2023-08-21 | HOBEN | RMD0015127 | India | Unknown | Listed | |
| 2023-08-20 | DBS | RMD0015114 | India | Unknown | Listed | |
| 2023-08-20 | HS-BPO | RMD0015116 | India | Unknown | Listed | |
| 2023-08-16 | DUDU | RMD0015072 | India | Unknown | Listed | |
| 2023-08-15 | Vriend | RMD0015045 | India | Unknown | Listed | |
| 2023-08-14 | PSR | RMD0015033 | India | Unknown | Listed | |
| 2023-08-14 | Midaspire | RMD0015032 | India | Unknown | Listed | |
| 2023-08-14 | MAZE | RMD0015035 | India | Unknown | Listed | |
| 2023-08-14 | Voitex | RMD0015037 | India | Unknown | Listed | |
| 2023-06-23 | CADRANTALK | RMD0014250 | India | Unknown | Listed | |
| 2023-06-21 | Connexinfotech | RMD0014203 | India | INT | Unknown | Listed |
| 2023-04-15 | krishnakali sewashram | RMD0013559 | India | Unknown | Listed | |
| 2023-03-30 | Flowcalls pvt ltd | RMD0013431 | India | Unknown | Listed | |
| 2023-02-26 | Voip24seven | RMD0013194 | India | Unknown | Listed | |
| 2023-01-08 | Affinity Services LLP | RMD0012730 | India | INT | Unknown | Listed |
| 2022-11-30 | Cloud7 Business Service | RMD0012598 | India | Unknown | Listed | |
| 2022-11-15 | DTI SALES AND SERVICES | RMD0012480 | India | Unknown | Listed | |
| 2022-11-01 | All In One IT Solutions | RMD0012493 | India | Unknown | Listed | |
| 2022-10-27 | Bethel Technology Services | RMD0012474 | India | Unknown | Listed |
Showing records 1–74 of 74‹ Prev1Next › of 1