Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-01-19 | weSystems Nordics Aps | RMD0012899 | Denmark | GW | None | Listed |
| 2023-02-01 | NZXT TELECOMUNICACIONES DE MEXICO | RMD0013000 | Mexico | GW | Partial | Listed |
| 2023-02-06 | Teloo Global | RMD0013021 | Pakistan | GW | Complete | Listed |
| 2023-02-07 | Cloco Inc. | RMD0013024 | Japan | GW | None | Listed |
| 2023-02-20 | THS | RMD0013092 | Pakistan | GW | Partial | Listed |
| 2023-03-06 | NEOTEL 2000 SL | RMD0013244 | Spain | GW | Complete | Listed |
| 2023-03-10 | Protel S.A.L. (Offshore) | RMD0012658 | Lebanon | GW | None | Listed |
| 2023-03-13 | LEDZICIAU NEBUN LLC | RMD0013336 | Utah | GW | Complete | Listed |
| 2023-04-06 | Emerging Markets Telecommunication Services Limited | RMD0013491 | Nigeria | GW | Complete | Listed |
| 2023-04-11 | SpecPro | RMD0013469 | GW | Complete | Listed | |
| 2023-04-13 | babelforce GmbH | RMD0013394 | Germany | GW | None | Listed |
| 2023-04-14 | Exponential-e Limited | RMD0013553 | United Kingdom | GW | Complete | Listed |
| 2023-04-18 | SIA Callgear | RMD0007796 | Latvia | GW | None | Listed |
| 2023-04-19 | RMD0013578 | GW | Partial | Listed | ||
| 2023-04-19 | Gram Voip | RMD0013584 | India | GW | Partial | Listed |
| 2023-04-23 | Rayzan voip | RMD0013594 | India | GW | Partial | Listed |
| 2023-05-03 | Astral Communications | RMD0013624 | India | GW | None | Listed |
| 2023-05-12 | Instra Corporation Pty Ltd | RMD0013329 | Australia | GW | Complete | Listed |
| 2023-05-18 | Glocabom Limited | RMD0013722 | Nigeria | GW | None | Listed |
| 2023-05-19 | Voicespin Ltd | RMD0013726 | Israel | GW | None | Listed |
| 2023-06-01 | All City Telecom | RMD0013848 | India | GW | None | Listed |
| 2023-06-08 | Lightup Network Solutions GmbH & Co. KG | RMD0013954 | Germany | GW | None | Listed |
| 2023-06-13 | Technext Technosoft Private Limited | RMD0014017 | India | GW | None | Listed |
| 2023-06-15 | Elite Voice LLP | RMD0014060 | India | GW | Complete | Listed |
| 2023-06-24 | Les Communications Pro4fone | RMD0014248 | Canada | GW | None | Listed |
| 2023-06-28 | SWISS TLC SA | RMD0014340 | Switzerland | GW | None | Listed |
| 2023-07-04 | TS NETWORK | RMD0014697 | Mexico | GW | None | Listed |
| 2023-07-16 | Absolute Telecom Pte Ltd | RMD0014811 | GW | None | Listed | |
| 2023-07-26 | Awantel GmbH | RMD0014919 | Germany | GW | Partial | Listed |
| 2023-08-07 | RMD0014995 | GW | Partial | Listed | ||
| 2023-08-15 | siriustech | RMD0015034 | Pakistan | GW | Partial | Listed |
| 2023-08-17 | TELECOM2GO LLC | RMD0014747 | New York | GW | Complete | Listed |
| 2023-08-30 | AAA Enterprise Solutions Inc. | RMD0015171 | Canada | GW | None | Listed |
| 2023-09-21 | Kiwanoplus SAS | RMD0013466 | Colombia | GW | Partial | Listed |
| 2023-10-17 | Wind Telecom SA | RMD0015379 | Dominican Republic | GW | None | Listed |
| 2023-11-03 | Kioza Concept Design Inc. | RMD0015483 | Canada | GW | None | Listed |
| 2023-11-07 | Trivoni Software Limited | RMD0015514 | United Kingdom | GW | Complete | Listed |
| 2023-11-18 | K-LINK ENTERPRISE SOLUTIONS PTE LTD. | RMD0015585 | Singapore | GW | None | Listed |
| 2023-11-28 | CLoud7Tell | RMD0015612 | India | GW | None | Listed |
| 2023-12-06 | CyberX Calls | RMD0015647 | India | GW | Complete | Listed |
| 2024-01-12 | TELEWEBCOLOMBIA SAS | RMD0015940 | Colombia | GW | Partial | Listed |
| 2024-02-16 | BS International LLC | RMD0016467 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-02-19 | IDS Indata | RMD0016563 | United Kingdom | VSP, GW | None | Listed |
| 2024-02-20 | GTK Networks llc | RMD0016733 | Florida | VSP, GW, INT | Complete | Listed |
| 2024-02-22 | US Matrix Telecommunications, Inc. | RMD0003403 | Florida | GW | Complete | Listed |
| 2024-02-26 | Hypercube Networks, LLC | RMD0004427 | Texas | VSP, GW, INT | Complete | Listed |
| 2024-02-26 | Pop America LLC | RMD0015490 | Massachusetts | VSP, GW | Complete | Listed |
| 2024-02-26 | Certain Communications Corporation | RMD0004081 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-02-27 | Robinson Consulting, LLC | RMD0007692 | Georgia | GW | Complete | Listed |
| 2024-02-27 | Wolf Consulting LLC | RMD0007688 | Michigan | VSP, GW | Complete | Listed |
Showing records 1–50 of 534‹ Prev1Next › of 11