Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-08-18 | LMGPS Pty Ltd | RMD0012095 | Australia | INT | Unknown | Listed |
| 2022-08-23 | RMD0012115 | INT | Unknown | Listed | ||
| 2022-09-07 | KeyMetric, Inc. | RMD0012231 | Nevada | INT | Unknown | Listed |
| 2022-09-09 | 5x5 Contact Services, LLC | RMD0012240 | Texas | INT | Unknown | Listed |
| 2022-10-04 | Comuniquemonos Corp SAS | RMD0012373 | Colombia | INT | Unknown | Listed |
| 2022-10-05 | My Switch Service LLC | RMD0012380 | Florida | INT | Unknown | Listed |
| 2022-10-09 | Avfuel Corporation | RMD0012400 | Michigan | INT | Unknown | Listed |
| 2022-11-06 | GoLogic Group Pty Ltd | RMD0012504 | Australia | INT | Unknown | Listed |
| 2022-11-21 | One Call Telecom, LLC | RMD0012560 | Tennessee | INT | Unknown | Listed |
| 2022-11-28 | Wolfgate Solutions Inc. | RMD0012584 | Philippines | INT | Unknown | Listed |
| 2022-11-30 | RMD0012607 | INT | Unknown | Listed | ||
| 2022-12-06 | ALMAR SERVICES | RMD0012626 | INT | Unknown | Listed | |
| 2022-12-11 | SSSH3, Inc | RMD0012641 | Connecticut | INT | Unknown | Listed |
| 2022-12-12 | JAS Communications | RMD0012645 | Canada | INT | Unknown | Listed |
| 2022-12-13 | SimpleWays LLC | RMD0012650 | Michigan | INT | Unknown | Listed |
| 2022-12-15 | Cloudee Telecom Co.,Ltd. | RMD0012656 | Thailand | INT | Unknown | Listed |
| 2023-01-03 | Avionte, LLC | RMD0012706 | Minnesota | INT | Unknown | Listed |
| 2023-01-08 | GM GROUP ENTERPRISES, CORP | RMD0006432 | Florida | INT | Unknown | Listed |
| 2023-01-08 | Affinity Services LLP | RMD0012730 | India | INT | Unknown | Listed |
| 2023-01-10 | Upwire Pty Ltd | RMD0012843 | Australia | INT | Unknown | Listed |
| 2023-01-10 | Midpoint One LLC | RMD0006288 | Florida | INT | Unknown | Listed |
| 2023-01-10 | Harbor Digital Systems, INC | RMD0012866 | Maine | INT | Unknown | Listed |
| 2023-01-12 | Link2Tek | RMD0012900 | North Carolina | INT | Unknown | Listed |
| 2023-01-12 | Centralvoip | RMD0012898 | North Carolina | INT | Unknown | Listed |
| 2023-01-15 | LeadgendaBPO | RMD0012912 | Philippines | INT | Unknown | Listed |
| 2023-01-15 | CyberGroup London Ltd | RMD0012907 | United Kingdom | INT | Unknown | Listed |
| 2023-01-24 | Teamtel | RMD0012968 | Belgium | INT | Unknown | Listed |
| 2023-01-24 | SkyNet360, LLC | RMD0012970 | Florida | INT | Unknown | Listed |
| 2023-01-24 | Virso | RMD0012969 | United Kingdom | INT | Unknown | Listed |
| 2023-01-29 | Mobility Technologies USA | RMD0012994 | Florida | INT | Unknown | Listed |
| 2023-01-30 | Securus Systems | RMD0012998 | Nevada | INT | Unknown | Listed |
| 2023-02-01 | RMD0013010 | INT | Unknown | Listed | ||
| 2023-02-02 | InternetCall | RMD0013019 | United Arab Emirates | INT | Unknown | Listed |
| 2023-02-07 | ChiroTrak Software Solution | RMD0013035 | Ohio | INT | Unknown | Listed |
| 2023-02-08 | Carrier One Telecom (N.B.) Inc. | RMD0006331 | Canada | INT | Unknown | Listed |
| 2023-02-08 | DORSETT TECHNOLOGIES | RMD0013042 | North Carolina | INT | Unknown | Listed |
| 2023-02-09 | RMD0013046 | INT | Unknown | Listed | ||
| 2023-02-09 | RMD0013045 | INT | Unknown | Listed | ||
| 2023-02-14 | RMD0013057 | INT | Unknown | Listed | ||
| 2023-02-16 | BA Telecom, Inc. | RMD0013072 | California | INT | Unknown | Listed |
| 2023-02-19 | Ultra Communications | RMD0013093 | Indiana | INT | Unknown | Listed |
| 2023-02-24 | Outside The Box Designs LLC | RMD0013187 | New York | INT | Unknown | Listed |
| 2023-03-01 | comitech | RMD0013237 | California | INT | Unknown | Listed |
| 2023-03-07 | Voysis | RMD0013266 | Canada | INT | Unknown | Listed |
| 2023-03-09 | Telmobil INC | RMD0013319 | New York | INT | Unknown | Listed |
| 2023-03-16 | INBTEL SA de CV | RMD0005071 | Mexico | INT | Unknown | Listed |
| 2023-03-23 | JAN ELECTRONICS | RMD0013413 | Dominican Republic | INT | Unknown | Listed |
| 2023-03-23 | Smartbiz Telecom, LLC | RMD0004806 | Florida | INT | Unknown | Listed |
| 2023-03-30 | Tactical Marketing Inc | RMD0013462 | Nevada | INT | Unknown | Listed |
| 2023-04-04 | 440 HZ | RMD0013479 | France | INT | Unknown | Listed |
| 2023-04-05 | GERMAN AUGUSTO RAMIREZ FLOREZ | RMD0013500 | Colombia | INT | Unknown | Listed |
| 2023-04-07 | RMD0013511 | INT | Unknown | Listed | ||
| 2023-04-09 | RMD0013522 | INT | Unknown | Listed | ||
| 2023-04-10 | ELAMI LTD | RMD0013532 | United Arab Emirates | INT | Unknown | Listed |
| 2023-04-11 | Demiware | RMD0013541 | Alabama | INT | Unknown | Listed |
| 2023-04-13 | FV Vantage, LLC | RMD0013556 | Connecticut | INT | Unknown | Listed |
| 2023-04-16 | Advise s.p.a. | RMD0013560 | Italy | INT | Unknown | Listed |
| 2023-04-17 | Unlimited Recharge, Inc. | RMD0013566 | New Jersey | INT | Unknown | Listed |
| 2023-04-26 | All IT Networks Corp. | RMD0013605 | INT | Unknown | Listed | |
| 2023-04-30 | Stormwest Corporation | RMD0013614 | Oklahoma | INT | Unknown | Listed |
| 2023-05-05 | OMITECH SERVICIOS TECNOLOGICOS | RMD0013640 | Mexico | INT | Unknown | Listed |
| 2023-05-05 | Kauneonga, LLC | RMD0013639 | Florida | INT | Unknown | Listed |
| 2023-05-07 | Cable Bahamas | RMD0013647 | Bahamas | INT | Unknown | Listed |
| 2023-05-08 | 3482286 Canada Inc | RMD0013649 | Canada | INT | Unknown | Listed |
| 2023-05-09 | WIDECOM SYSTEMS SRL | RMD0013659 | Romania | INT | Unknown | Listed |
| 2023-05-10 | Frankton Telecommunications LLC | RMD0013668 | Pennsylvania | INT | Unknown | Listed |
| 2023-05-10 | RMD0008815 | Pakistan | INT | Unknown | Listed | |
| 2023-05-12 | Microlinx Solutions Inc. | RMD0013686 | Philippines | INT | Unknown | Listed |
| 2023-05-15 | Adaptix Networks, S.A. de C.V. | RMD0013705 | Mexico | INT | Unknown | Listed |
| 2023-05-15 | Lycamobile USA Inc. | RMD0005655 | New Jersey | INT | Unknown | Listed |
| 2023-05-16 | Sutherland Global | RMD0013714 | New York | INT | Unknown | Listed |
| 2023-05-17 | Fineza | RMD0013720 | New York | INT | Unknown | Listed |
| 2023-05-21 | Hello Teams LLC | RMD0013741 | Delaware | INT | Unknown | Listed |
| 2023-05-21 | PingCo Pty Ltd | RMD0013740 | California | INT | Unknown | Listed |
| 2023-05-22 | Flotrax, LLC | RMD0013759 | Florida | INT | Unknown | Listed |
| 2023-05-22 | Japercom LLC | RMD0013752 | Nevada | INT | Unknown | Listed |
| 2023-05-25 | Netvoice Inc. | RMD0013813 | Philippines | INT | Unknown | Listed |
| 2023-06-01 | Credit Service of Logan | RMD0013870 | Utah | INT | Unknown | Listed |
| 2023-06-12 | Anbell telecommunications limited | RMD0014011 | Jamaica | INT | Unknown | Listed |
| 2023-06-18 | RMD0014088 | INT | Unknown | Listed | ||
| 2023-06-18 | RMD0014089 | INT | Unknown | Listed | ||
| 2023-06-20 | Blue Martin Laboratories, Inc. | RMD0014155 | Massachusetts | INT | Unknown | Listed |
| 2023-06-21 | Averistar Consulting LLC | RMD0008864 | North Carolina | INT | Unknown | Listed |
| 2023-06-21 | Recarga VoIP | RMD0009656 | Colombia | INT | Unknown | Listed |
| 2023-06-21 | Connexinfotech | RMD0014203 | India | INT | Unknown | Listed |
| 2023-07-04 | JeanComputech Corporation | RMD0012274 | Massachusetts | INT | Unknown | Listed |
| 2023-07-05 | EntForce Corp | RMD0014727 | Colorado | INT | Unknown | Listed |
| 2023-07-11 | Admediary | RMD0014775 | California | INT | Unknown | Listed |
| 2023-07-11 | MI NUMERO LOCAL, LLC | RMD0014770 | Florida | INT | Unknown | Listed |
| 2023-07-12 | Emergent telecommunications | RMD0014779 | United Arab Emirates | INT | Unknown | Listed |
| 2023-07-16 | Intaker Inc | RMD0014818 | California | INT | Unknown | Listed |
| 2023-07-18 | ZXEER LLC | RMD0009470 | California | INT | Unknown | Listed |
| 2023-07-18 | SDE Lane Holdings LLC | RMD0014851 | Texas | INT | Unknown | Listed |
| 2023-07-19 | Honeytree Technologies, LLC | RMD0014867 | Florida | INT | Unknown | Listed |
| 2023-07-25 | RMD0014922 | INT | Unknown | Listed | ||
| 2023-07-26 | 1 Stop IT Department LLC | RMD0014935 | Wisconsin | INT | Unknown | Listed |
| 2023-07-26 | Calling Hub | RMD0014933 | Wyoming | INT | Unknown | Listed |
| 2023-07-26 | Bueno Technologies Inc. | RMD0014932 | Germany | INT | Unknown | Listed |
| 2023-07-30 | Versitel, LLC | RMD0014951 | Wyoming | INT | Unknown | Listed |
| 2023-08-01 | TargetBay, Inc. | RMD0014974 | Georgia | INT | Unknown | Listed |
Showing records 1–100 of 1,649‹ Prev1Next › of 17