Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-05-10 | Frankton Telecommunications LLC | RMD0013668 | Pennsylvania | INT | Unknown | Listed |
| 2023-10-05 | SMOKE LLC | RMD0015350 | Pennsylvania | Unknown | Listed | |
| 2023-12-06 | INNO VOICE LLC | RMD0015654 | Pennsylvania | INT | Unknown | Listed |
| 2024-02-15 | IRONTON TELEPHONE COMPANY | RMD0003949 | Pennsylvania | VSP | Partial | Listed |
| 2024-02-21 | Micro-Innovation, LLC | RMD0009194 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-26 | NEPA Geeks | RMD0019235 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-26 | Computer Troubleshooters Metro NY, LLC | RMD0006135 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-26 | Voxclear LLC | RMD0019190 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-26 | Intulse, LTD | RMD0008304 | Pennsylvania | VSP | Complete | Listed |
| 2024-02-29 | Weaver Enterprise | RMD0016045 | Pennsylvania | VSP | None | Listed |
| 2024-03-28 | PittPC LLC | RMD0007317 | Pennsylvania | VSP | Complete | Listed |
| 2024-03-29 | Harding Marketings | RMD0014954 | Pennsylvania | VSP | Complete | Listed |
| 2024-03-31 | Keystone Broadband, LLC | RMD0004615 | Pennsylvania | VSP | Complete | Listed |
| 2024-03-31 | Jackson Broadband, Inc. | RMD0004619 | Pennsylvania | VSP | Complete | Listed |
| 2024-04-23 | VoIP Innovations, LLC | RMD0004048 | Pennsylvania | VSP, GW | Complete | Removed |
| 2024-04-23 | Voneto | RMD0006667 | Pennsylvania | VSP | Complete | Listed |
| 2024-04-29 | Acero Networks | RMD0014496 | Pennsylvania | INT | None | Listed |
| 2024-05-21 | Unlimited Security Inc | RMD0021602 | Pennsylvania | VSP, GW, INT | Complete | Listed |
| 2024-05-30 | Reliable VoIP Solutions LLC | RMD0021724 | Pennsylvania | VSP | Complete | Listed |
| 2024-06-09 | Lear Consulting Group, LLC | RMD0021823 | Pennsylvania | VSP | Complete | Listed |
| 2024-07-04 | Callahero LLC | RMD0021961 | Pennsylvania | VSP | Complete | Listed |
| 2024-08-20 | Barden Technology, LLC | RMD0006295 | Pennsylvania | VSP | Complete | Listed |
| 2024-09-26 | Frank Martin | RMD0023192 | Pennsylvania | INT | None | Listed |
| 2024-11-10 | S. Bryer Cable T. V. Corporation | RMD0024047 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-02 | Dailingvoid.Com Inc | RMD0019598 | Pennsylvania | GW | None | Listed |
| 2024-12-05 | Invision Security Group | RMD0024494 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-11 | Open Tier Systems | RMD0007450 | Pennsylvania | VSP | None | Listed |
| 2024-12-12 | KCI Systems Inc | RMD0008098 | Pennsylvania | INT | Complete | Listed |
| 2024-12-15 | LPS Associates, LLC | RMD0017129 | Pennsylvania | VSP | None | Listed |
| 2024-12-16 | Jomar Hosting, LLC | RMD0005856 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-16 | Managed Services IT, LLC | RMD0024963 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-17 | Infradapt, LLC | RMD0006100 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-18 | CoreVox LLC | RMD0005998 | Pennsylvania | VSP | Complete | Listed |
| 2024-12-25 | WPI Group Inc. | RMD0009864 | Pennsylvania | VSP | None | Listed |
| 2024-12-26 | BEST-HOSTED-VOIP.COM CORP | RMD0011402 | Pennsylvania | VSP | Partial | Listed |
| 2024-12-27 | Alcazar Networks, Inc. | RMD0004704 | Pennsylvania | VSP | None | Listed |
| 2024-12-27 | VOX Tandem LLC | RMD0009800 | Pennsylvania | VSP | None | Listed |
| 2024-12-30 | CTI Networks, Inc | RMD0009251 | Pennsylvania | VSP | Complete | Listed |
| 2025-01-03 | Dial Raven LLC | RMD0025972 | Pennsylvania | INT | None | Listed |
| 2025-02-27 | Gravel Hill Holdings | RMD0027042 | Pennsylvania | VSP | Complete | Listed |
| 2025-05-11 | AMANDA SUEMILLER | RMD0027266 | Pennsylvania | VSP | None | Listed |
| 2025-06-09 | Iris Technology Group LLC | RMD0028094 | Pennsylvania | VSP | Complete | Listed |
| 2025-07-16 | Watson Communications Corp | RMD0029015 | Pennsylvania | VSP | None | Listed |
| 2025-07-17 | Technology Solutions PA | RMD0029023 | Pennsylvania | VSP | Complete | Listed |
| 2025-08-27 | Metispro Corp. | RMD0009333 | Pennsylvania | INT | Complete | Listed |
| 2025-09-02 | Affiliated Unified Communications, LLC | RMD0024755 | Pennsylvania | VSP | Complete | Listed |
| 2025-09-03 | Claverack Communications LLC | RMD0012851 | Pennsylvania | VSP | None | Listed |
| 2025-09-04 | Pathfinders IT LLC | RMD0030091 | Pennsylvania | VSP | None | Listed |
| 2025-09-17 | Kornerstones, Inc. | RMD0017740 | Pennsylvania | VSP | None | Listed |
| 2025-09-17 | Centre WISP Venture Company, LLC | RMD0014611 | Pennsylvania | VSP, GW | Partial | Listed |
Showing records 1–50 of 241‹ Prev1Next › of 5