Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-02-07 | ChiroTrak Software Solution | RMD0013035 | Ohio | INT | Unknown | Listed |
| 2024-02-26 | WHYEQUALS, LLC | RMD0007425 | Ohio | INT | None | Listed |
| 2024-02-27 | Tier 2 Communications, LLC | RMD0003544 | Ohio | INT | None | Listed |
| 2024-02-27 | Independents Fiber Network, LLC | RMD0003550 | Ohio | INT | None | Listed |
| 2024-05-24 | Low Volt Ohio, LLC | RMD0021643 | Ohio | INT | Complete | Listed |
| 2024-06-05 | Panda Technologies, LLC | RMD0021770 | Ohio | INT | Complete | Listed |
| 2024-09-22 | Reperio LLC | RMD0007132 | Ohio | INT | Complete | Listed |
| 2026-02-18 | 3 COM, LLC | RMD0009823 | Ohio | INT | None | Listed |
| 2026-02-19 | Universal-Call.Com, LLC | RMD0002538 | Ohio | INT | None | Listed |
| 2026-02-19 | Cincinnati Bell Inc. | RMD0004187 | Ohio | VSP, INT | Partial | Listed |
| 2026-02-19 | Cincinnati Bell Telephone Company LLC | RMD0026513 | Ohio | VSP, INT | Partial | Listed |
| 2026-02-24 | Roam Direct, LLC | RMD0013856 | Ohio | INT | None | Listed |
| 2026-03-12 | COMM-CORE, LLC | RMD0006721 | Ohio | VSP, INT | Complete | Listed |
| 2026-06-03 | UT Telecom LLC | RMD0015430 | Ohio | INT | None | Listed |
| 2026-08-24 | CBTS Technology Solutions LLC | RMD0027398 | Ohio | VSP, INT | Complete | Listed |
| 2026-10-08 | BRESCO Solutions LLC, dba BRESCO Broadband | RMD0006156 | Ohio | INT | Complete | Listed |
| 2026-10-29 | Mission Critical, Inc. | RMD0008308 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | DigiFone MidOhio LLC | RMD0005674 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | 1st all file recovery usa | RMD0008730 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | CCD Services | RMD0006680 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | J&M Repair, LLC DBA Logivision Technologies | RMD0006641 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Proxi Fulfillment Solutions, Inc. | RMD0009098 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Arcos LLC | RMD0007856 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | SkyNet Managed Technology Services | RMD0008620 | Ohio | INT | Unknown | Listed |
| 2026-10-29 | Continental Message Solution, Inc | RMD0008915 | Ohio | INT | Unknown | Listed |
Showing records 1–25 of 26‹ Prev1Next › of 2