Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2022-08-25 | Apogee Consulting, LLC | RMD0007867 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | Unlimited Recharge, Inc. | RMD0013566 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | ACTIVEVOIP LLC | RMD0007717 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | MCN Online, LLC | RMD0008364 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | TITAN MICROSYSTEMS, L.L.C. | RMD0005904 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | Bayville Technologies Inc | RMD0010193 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | ENQWEST, LLC | RMD0003703 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | Lycamobile USA Inc. | RMD0005655 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | eThink Technologies L.L.C. | RMD0007485 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | New Global Communications, LLC | RMD0006575 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | ScarletHawk Solutions LLC | RMD0005542 | New Jersey | INT | Unknown | Listed |
| 2023-08-16 | JL UNLIMITED OPPORTUNITIES LLC | RMD0009654 | New Jersey | INT | Unknown | Listed |
| 2024-03-12 | COGNIZANT TECHNOLOGY SOLUTIONS AMERICAS CORPORATION | RMD0012562 | New Jersey | INT | None | Listed |
| 2024-05-21 | Gizat Global Communications | RMD0013739 | New Jersey | INT | Complete | Listed |
| 2024-11-22 | Parwan Electronics Corp. | RMD0003392 | New Jersey | INT | Complete | Listed |
| 2024-12-18 | Dialxperts | RMD0025098 | New Jersey | INT | Complete | Listed |
| 2024-12-18 | Tranzifyglobal | RMD0025096 | New Jersey | INT | Complete | Listed |
| 2024-12-19 | OpenText Corp | RMD0007502 | New Jersey | INT | None | Listed |
| 2024-12-26 | Sachi International, Inc | RMD0009290 | New Jersey | INT | None | Listed |
| 2024-12-30 | AUM TECH, INC | RMD0006282 | New Jersey | INT | Partial | Listed |
| 2025-02-19 | ForetechServices | RMD0026836 | New Jersey | INT | None | Listed |
| 2025-06-12 | Xedia Networks | RMD0006544 | New Jersey | INT | None | Listed |
| 2026-02-09 | Lynx Unified Communications | RMD0033031 | New Jersey | INT | None | Listed |
| 2026-02-28 | Bharti Airtel (USA) Ltd. | RMD0004377 | New Jersey | INT | None | Listed |
| 2026-04-08 | Asia Access Telecom, Inc. | RMD0021677 | New Jersey | INT | Complete | Listed |
Showing records 1–25 of 29‹ Prev1Next › of 2