Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-08-16 | Baxter Bailey & Associates | RMD0008091 | Mississippi | INT | Unknown | Listed |
| 2023-08-16 | Internet Doorway, Inc. | RMD0006049 | Mississippi | INT | Unknown | Listed |
| 2023-08-16 | Trunk Masters | RMD0004728 | Mississippi | INT | Unknown | Listed |
| 2024-02-20 | U Communications | RMD0003688 | Mississippi | VSP | Complete | Listed |
| 2024-02-29 | Horizon Managed Services, LLC | RMD0019316 | Mississippi | VSP | Complete | Listed |
| 2024-03-07 | Southtec, Inc. | RMD0017106 | Mississippi | VSP | Complete | Listed |
| 2024-03-29 | Office Management Systems, Inc. | RMD0005459 | Mississippi | VSP | Complete | Listed |
| 2024-04-08 | T G Ferguson Co dba Complete Computers | RMD0006377 | Mississippi | VSP | None | Listed |
| 2024-04-11 | Sledge Telephone Company, Inc. | RMD0001911 | Mississippi | VSP | None | Listed |
| 2024-04-23 | Text Services LLC | RMD0015895 | Mississippi | VSP | Complete | Listed |
| 2024-04-23 | Skylinesol | RMD0020937 | Mississippi | VSP | Complete | Listed |
| 2024-04-26 | Belzoni Cable, LLC | RMD0012102 | Mississippi | VSP | None | Listed |
| 2024-05-16 | Data Fanatics | RMD0021506 | Mississippi | VSP | None | Listed |
| 2024-06-18 | Wise Solutions Inc. | RMD0021890 | Mississippi | INT | Complete | Listed |
| 2024-06-20 | amir solution | RMD0015280 | Mississippi | VSP, GW, INT | None | Listed |
| 2024-07-28 | SARL DE SOUSA FRERES | RMD0022115 | Mississippi | VSP, GW | None | Listed |
| 2024-12-11 | Teleconnect llc | RMD0024648 | Mississippi | VSP | Complete | Listed |
| 2024-12-13 | Telephone Technologies | RMD0024804 | Mississippi | INT | Complete | Listed |
| 2024-12-17 | Decatur Telephone Company, Inc. | RMD0002590 | Mississippi | VSP | None | Listed |
| 2025-02-26 | Pearl River Valley Communications, LLC | RMD0011319 | Mississippi | VSP | None | Listed |
| 2025-04-10 | SIPGALAXY | RMD0027432 | Mississippi | VSP | Complete | Listed |
| 2025-05-13 | Espericon | RMD0027743 | Mississippi | VSP | Complete | Listed |
| 2025-06-11 | North Bolivar Consolidated School District | RMD0028095 | Mississippi | VSP, GW, INT | None | Listed |
| 2025-08-18 | Dixie-Net Communications | RMD0029255 | Mississippi | VSP | Complete | Listed |
| 2025-08-21 | Acoustic 247 | RMD0012582 | Mississippi | VSP, INT | Complete | Listed |
| 2025-08-27 | Netlink Voice, LLC | RMD0007286 | Mississippi | VSP | Complete | Listed |
| 2025-09-02 | Dixie Net Communications | RMD0008143 | Mississippi | VSP | Partial | Removed |
| 2025-09-03 | Omni Technologies, LLC | RMD0029942 | Mississippi | VSP | Complete | Listed |
| 2025-12-01 | Think Anew | RMD0011380 | Mississippi | VSP | Partial | Listed |
| 2026-01-29 | Pro Computers | RMD0032226 | Mississippi | VSP | Partial | Listed |
| 2026-01-29 | Professional Security Innovations | RMD0032229 | Mississippi | VSP | None | Listed |
| 2026-02-06 | M-Pulse Fiber, LLC | RMD0002545 | Mississippi | VSP | None | Listed |
| 2026-02-06 | Delta Fiber LLC | RMD0002655 | Mississippi | VSP | None | Listed |
| 2026-02-06 | 4-County Fiber, LLC | RMD0008623 | Mississippi | VSP | None | Listed |
| 2026-02-06 | Broadband Voice, LLC | RMD0005942 | Mississippi | VSP | Complete | Listed |
| 2026-02-06 | Exceed Technologies | RMD0006656 | Mississippi | VSP | Complete | Listed |
| 2026-02-06 | Simple Solutions IT, LLC | RMD0010709 | Mississippi | VSP | Complete | Listed |
| 2026-02-06 | TecInfo Communications, LLC | RMD0014752 | Mississippi | VSP | Complete | Listed |
| 2026-02-10 | S&M stuff n such llc | RMD0032494 | Mississippi | VSP | None | Listed |
| 2026-02-10 | SKYFREQUENCY, INC. | RMD0032616 | Mississippi | VSP | None | Listed |
| 2026-02-12 | TEPA Connect, LLC | RMD0010047 | Mississippi | VSP | None | Listed |
| 2026-02-13 | Dekota LLC | RMD0033145 | Mississippi | VSP | Complete | Listed |
| 2026-02-16 | MIPCO IMPRESSION PRODUCTS, INC. | RMD0033234 | Mississippi | VSP | None | Listed |
| 2026-02-17 | Juvo Technologies, LLC | RMD0010669 | Mississippi | VSP | None | Listed |
| 2026-02-18 | Smithville Telephone Company Inc. | RMD0001813 | Mississippi | VSP | Complete | Listed |
| 2026-02-19 | TechSource Solutions Inc | RMD0022549 | Mississippi | VSP | Complete | Listed |
| 2026-02-19 | NLV Technologies, LLC | RMD0033625 | Mississippi | VSP | Complete | Listed |
| 2026-02-20 | Southern Telecommunications CO LLC | RMD0004174 | Mississippi | VSP | Complete | Listed |
| 2026-02-20 | Tombigbee Fiber, LLC | RMD0003376 | Mississippi | VSP | None | Listed |
| 2026-02-25 | First Light Fiber, LLC | RMD0002153 | Mississippi | VSP | None | Listed |
Showing records 1–50 of 90‹ Prev1Next › of 2