Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2023-08-16 | Corporate Communications | RMD0006038 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | PidjCo, LLC | RMD0008102 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | Voxada | RMD0006510 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | Falcon Broadband, LLC dba StratusIQ | RMD0005013 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | EntForce Corp | RMD0014727 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | OneReach | RMD0009165 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | Huffman Telcom Corp | RMD0009728 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | Steven Roman | RMD0011151 | Colorado | INT | Unknown | Listed |
| 2023-08-16 | MessageMedia USA Inc. | RMD0010341 | Colorado | INT | Unknown | Listed |
| 2024-02-16 | BS International LLC | RMD0016467 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-02-22 | Real Time Networks, Inc. | RMD0017194 | Colorado | VSP | Complete | Listed |
| 2024-02-26 | Certain Communications Corporation | RMD0004081 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-02-26 | City of Longmont | RMD0018951 | Colorado | VSP | Complete | Listed |
| 2024-02-26 | Clarity Telecom, LLC DBA Bluepeak Fiber | RMD0003510 | Colorado | VSP | None | Listed |
| 2024-02-26 | Thrive Broadband, LLC | RMD0019134 | Colorado | VSP | Complete | Listed |
| 2024-03-07 | spring creek cable | RMD0009077 | Colorado | Unknown | Listed | |
| 2024-03-07 | Information Technology Solutions | RMD0008110 | Colorado | Unknown | Listed | |
| 2024-03-07 | kentec communications inc | RMD0002713 | Colorado | Unknown | Listed | |
| 2024-03-08 | Force Broadband | RMD0019447 | Colorado | VSP | Complete | Listed |
| 2024-03-29 | Zen Communications, LLC | RMD0007755 | Colorado | VSP | Complete | Listed |
| 2024-03-29 | Gertge Technology, LLC | RMD0005995 | Colorado | VSP | Complete | Listed |
| 2024-03-29 | Command Health, LLC | RMD0011353 | Colorado | INT | Complete | Listed |
| 2024-03-29 | Graham Oleson of Colorado, Inc | RMD0007952 | Colorado | VSP | Complete | Listed |
| 2024-04-02 | Quantum Link VOIP | RMD0020178 | Colorado | VSP | Partial | Listed |
| 2024-04-08 | LRM-COM, Inc. | RMD0006664 | Colorado | VSP | None | Listed |
| 2024-04-08 | Aerux LLP | RMD0014970 | Colorado | VSP | Complete | Listed |
| 2024-04-17 | DVSJJ, LLC | RMD0020739 | Colorado | VSP | Complete | Listed |
| 2024-04-19 | TOP BUSINESS INC | RMD0020807 | Colorado | VSP, GW, INT | Complete | Listed |
| 2024-04-27 | iDataworks Inc | RMD0005930 | Colorado | VSP | Complete | Listed |
| 2024-04-28 | DB Networks, LLC | RMD0010690 | Colorado | VSP | Complete | Listed |
| 2024-05-02 | Rocky Mountain Data Networks, Inc | RMD0006358 | Colorado | VSP | Complete | Listed |
| 2024-05-23 | Live Wire Networks, Inc | RMD0005535 | Colorado | VSP | Partial | Listed |
| 2024-06-06 | Automation Concepts Company | RMD0021774 | Colorado | VSP | Complete | Listed |
| 2024-07-21 | 2N Network Inc | RMD0022079 | Colorado | VSP, GW | Partial | Listed |
| 2024-08-19 | Elsie Communications, LLC | RMD0019098 | Colorado | VSP | Partial | Listed |
| 2024-09-11 | ANOY VOICE LLC | RMD0022905 | Colorado | VSP | Complete | Listed |
| 2024-10-13 | PBX SIP Trunking LLC | RMD0023507 | Colorado | VSP | Partial | Listed |
| 2024-10-13 | VoIPxDialer LLC | RMD0023510 | Colorado | VSP | Partial | Listed |
| 2024-10-24 | E Street Communications | RMD0001973 | Colorado | VSP | Complete | Listed |
| 2024-10-30 | Telcominds, Inc. | RMD0007735 | Colorado | VSP | Complete | Listed |
| 2024-11-13 | BEET AND YARROW FLOWERS LLC | RMD0024244 | Colorado | VSP | Complete | Listed |
| 2024-11-17 | UPSYTE LLC | RMD0024267 | Colorado | VSP | Complete | Listed |
| 2024-12-11 | Telebiz360 | RMD0012539 | Colorado | VSP | Complete | Listed |
| 2024-12-11 | FARMERS TELECOMMUNICATIONS, INC. | RMD0004790 | Colorado | VSP | Complete | Listed |
| 2024-12-12 | Farmers Telephone Company, Inc. | RMD0004788 | Colorado | VSP | Complete | Listed |
| 2024-12-12 | Struxture Technologies | RMD0010898 | Colorado | VSP | Complete | Listed |
| 2024-12-16 | NETEO Inc. | RMD0010244 | Colorado | VSP | Complete | Listed |
| 2024-12-18 | Madwire, LLC | RMD0008090 | Colorado | VSP | Complete | Listed |
| 2024-12-18 | grand valley telecommunications | RMD0007618 | Colorado | VSP | Partial | Listed |
| 2024-12-18 | City of Glenwood Springs | RMD0025133 | Colorado | VSP | Complete | Listed |
Showing records 1–50 of 233‹ Prev1Next › of 5