Search Certification Records
| Last change ▲ | Provider ◇ | RMD number ◇ | State / country ◇ | Roles | STIR/SHAKEN | Status |
|---|---|---|---|---|---|---|
| 2024-04-02 | JH Computer Group | RMD0006553 | Arkansas | VSP | Complete | Listed |
| 2024-04-14 | Vital Technology Solutions LLC | RMD0008288 | Arkansas | INT | Complete | Listed |
| 2024-05-22 | Hummel Holdings, Inc | RMD0021621 | Arkansas | VSP | Complete | Listed |
| 2024-07-07 | Innovatech Solutions | RMD0021978 | Arkansas | VSP | Complete | Listed |
| 2024-10-16 | Complete Computer Services LLC | RMD0006749 | Arkansas | VSP | Complete | Listed |
| 2024-12-18 | FireTEXT | RMD0010189 | Arkansas | VSP | Complete | Listed |
| 2024-12-25 | Dozier Technology Group dba Centric Technology Solutions | RMD0009254 | Arkansas | VSP | Complete | Listed |
| 2025-08-25 | Emmix Inc | RMD0029403 | Arkansas | VSP | Complete | Listed |
| 2025-09-09 | Vibrant voice | RMD0008893 | Arkansas | VSP | Complete | Listed |
| 2025-09-29 | Revo Managed Services | RMD0031050 | Arkansas | VSP | Complete | Listed |
| 2026-01-22 | AireCast, LLC | RMD0003534 | Arkansas | VSP | Complete | Listed |
| 2026-01-22 | Arkansas Rural Internet Services, LLC | RMD0003535 | Arkansas | VSP | Complete | Listed |
| 2026-02-05 | brattMobile | RMD0032973 | Arkansas | VSP | Complete | Listed |
| 2026-02-08 | Southwest Arkansas Telephone Cooperative Inc | RMD0002779 | Arkansas | VSP | Complete | Listed |
| 2026-02-08 | Red River Cellular Telephone Corporation | RMD0002822 | Arkansas | VSP | Complete | Listed |
| 2026-02-17 | South Arkansas Telephone Co. | RMD0003528 | Arkansas | VSP | Complete | Listed |
| 2026-02-17 | Arkansas Telephone Co., Inc. | RMD0004401 | Arkansas | VSP | Complete | Listed |
| 2026-02-19 | Red Cloud LLC | RMD0019208 | Arkansas | VSP | Complete | Listed |
| 2026-02-19 | Yelcot Video Group, Inc. | RMD0004044 | Arkansas | VSP | Complete | Listed |
| 2026-02-19 | Mountain View Telephone Company CLEC | RMD0017650 | Arkansas | VSP | Complete | Listed |
| 2026-02-22 | ClearCom USA | RMD0031930 | Arkansas | VSP | Complete | Listed |
| 2026-03-01 | TSCI, Inc. | RMD0007044 | Arkansas | VSP | Complete | Listed |
| 2026-03-01 | NETCOM, INC. | RMD0038032 | Arkansas | VSP | Complete | Listed |
| 2026-03-01 | Uniti Fiber GulfCo LLC | RMD0038382 | Arkansas | VSP | Complete | Listed |
| 2026-03-01 | Hunt Telecommunications, LLC | RMD0004498 | Arkansas | VSP | Complete | Listed |
Showing records 1–25 of 33‹ Prev1Next › of 2